2023 Holiday Hours
GENERAL HOLIDAY | DATE | HOURS OF OPERATION | |
Louis Riel Day | February 20 | CLOSED | |
Good Friday | April 7 | CLOSED | |
Easter Sunday | April 9 | CLOSED | |
Victoria Day | May 22 | CLOSED | |
Canada Day | July 01 | CLOSED | |
Civic Holiday | August 07 | CLOSED | |
Labour Day | September 04 | CLOSED | |
Thanksgiving Day | October 9 | CLOSED | |
Remembrance Day | November 11 | CLOSED | |
Christmas Day | December 25 | CLOSED | |
Boxing day | December 26 | 10 am – 6 pm | |
New Years Day | January 01 | CLOSED |
Notes and important dates: |
November 24 – BLACK FRIDAY – OPEN 10 am – 6 pm |
December 24 – OPEN 11 am – 5 pm Food Court Opens 11 am – 5 pm |
December 26 – OPEN 10 am – 6 pm Food Court Opens 10 am – 6 pm. |
December 31 – OPEN 11 am – 5 pm Food Court Opens – 11 am – 5 pm |